To exploit lighting technical innovations for the benefit of our customers by reliable products and professional service.
To inspire happiness and bring savings to everyone using Razorlux Products.
To exploit lighting technical innovations for the benefit of our customers by reliable products and professional service.
To inspire happiness and bring savings to everyone using Razorlux Products.
Place of Origin: | Shaanxi, China |
Brand Name: | Razorlux |
Certification: | ce, RoHS |
Model Number: | RHB-100A |
Price: | $50.00 - $65.00/Pieces |
---|---|
Packaging Details: | 1.EPS Foam+carton(ONE UNIT PER CARTON) <br>2.Carton Size(mm):263*263*155 <br>3.One 20'' Container can accept 250 Units |
Supply Ability: | 5000 Piece/Pieces per Month |
Color Temperature(CCT): | 2800-6500K | Lamp Luminous Efficiency(lm/w): | 120 |
---|---|---|---|
Color Rendering Index(Ra): | 75 | Support Dimmer: | NO |
Lighting Solutions Service: | Lighting And Circuitry Design, DIALux Evo Layout | Lifespan (hours): | 50000 |
Working Time (hours): | 50000 | Input Voltage(V): | AC85-265V 50-60Hz |
Lamp Luminous Flux(lm): | 12000LM | ||
High Light: | 12000LM Led High Bay Lights,indoor Round Led High Bay Lights,100w commercial high bay led lighting |
Model | RHB-100A | RHB-150A | RHB-200A |
Size | Φ280*185mm | Φ340*187mm | Φ400*196mm |
Rated Power | 100W | 150W | 200W |
Working Voltage | AC85-265V 50-60Hz | ||
LED Quantity | 140PCS, SMD3030 | 210PCS, SMD3030 | 294PCS, SMD3030 |
Color Temperature | 2800-3000k, 3000-3200k, 4000-4500k, 5000-5500k, 6000-6500K | ||
Luminous Flux | 12000LM | 18000 lm | 24000 lm |
CRI | >75 | ||
Materials | PC+Aluminum | ||
Beam Angle | 60°, 90°, 120° | ||
IP Grade | IP65 | ||
Package | 3.5kg/1pcs/Carton | 4.8kg/1pcs/Carton | 6.5kg/1pcs/Carton |
Net Weight | 2.8kg/pcs | 3.5kg | 5.5kg/pcs |
Power Factor | 0.95 | ||
Insulation Class | Class I | ||
Warranty | 5 years | ||
Contact Person: Jason
Tel: 13991985288