Product Details:
Place of Origin: Shaanxi, China
Brand Name: Razorlux
Certification: ce, LVD, RoHS, Saa, UL
Model Number: RGL2-500P
Payment & Shipping Terms:
Minimum Order Quantity: 2 Pieces
Price: $837.00/Pieces
Packaging Details:
1.EPS Foam+carton(ONE UNIT PER CARTON)
2.Carton Size(mm):550*450*560mm
3.One 20'' Container can accept 250 Units
" data-aw-url="https://www.razorlux.com/led-stadium-lights/dlc-led-stadium-lights-120lm-w-6000k-football-stadium-floodlights-fixtures/" title="DLC Led Stadium Lights 120lm/W 6000K Football Stadium Floodlights Fixtures">
Color Temperature(CCT): | 6000K (Daylight Alert), Cool White | Lamp Luminous Efficiency(lm/w): | 120, 120 |
---|---|---|---|
Support Dimmer: | Yes | Lighting Solutions Service: | DIALux Evo Layout, Agi32 Layout, Auto CAD Layout |
Product Weight(kg): | 15 | Input Voltage(V): | 80~315Vac, (347Vac Available On Request) |
Beam Angle(°): | 15° 20° 30° | Lamp Body Material: | Aluminum Alloy |
IP Rating: | IP67 | Application: | Sports Stadiums |
Lamp Luminous Flux(lm): | 60000lm, 60000lm | Working Temperature(℃): | -40-60, -40 - 60 |
Warranty(Year): | 5-Year | Working Life: | 50000 |
Highlight: | DLC Led Stadium Lights, 6000K Fixtures Led Stadium Lights, 120lm/w football stadium floodlights |
One of a benefits of the new LED floodlight system is the vast reduction in flicker during slow-motion broadcast replays.
HDTV require that clubs’ floodlights have a flicker rate no higher than 6%, but testing on our new system has recorded a rate of just 0.2%.
The system uses considerably less energy than the club’s previous halide lighting, and can be instantly switched on and off ensuring there is no warm-up period required.
Model | GFL-D-250W | GFL-D-500W | GFL-D-750W | GFL-D-1000W | GFL-D-1250W | GFL-D-1500W |
Size | 550*200mm | 550*280mm | 550*435mm | 550*590mm | 550*750mm | 550*900mm |
Rated Power | 250W | 500W | 750W | 1000W | 1250W | 1500W |
Working Voltage | 100-315VAC 50-60Hz | |||||
LED Quantity | 96PCS | 196PCS | 294PCS | 392PCS | 490PCS | 588PCS |
SMD5050 | SMD5050 | SMD5050 | SMD5050 | SMD5050 | SMD5050 | |
Color Temperature | 2800-3000k, 3000-3200k, 4000-4500k, 5000-5500k, 6000-6500K | |||||
Luminous Flux | 35000LM | 70000 lm | 105000 lm | 140000 lm | 175000lm | 210000lm |
CRI | >70 | |||||
Materials | PC+Aluminum | |||||
Beam Angle | 10°, 25°, 45°,60° | |||||
IP Grade | IP65 | |||||
Package(mm) | 645*255*240 | 645*390*275 | 645*545*275 | 645*700*275 | 645*855*275 | 645*1010*275 |
Net Weight | 4kg | 10kg | 13.4kg | 17kg | 20.6kg | 24.2kg |
Power Factor | 0.95 | |||||
Insulation Class | Class I | |||||
Warranty | 5 Years |
USER EVALUATE
Here is the customer's evaluation of us