Place of Origin:Shaanxi, China
Brand Name:Razorlux
Certification:ce, LVD, RoHS, Saa
Model Number:RGL2-1000P
Packaging Details:
1.EPS Foam+carton(ONE UNIT PER CARTON)
2.Carton Size(mm):550*450*560mm
3.One 20'' Container can accept 250 Units" data-aw-url="https://www.razorlux.com/led-outdoor-sports-lighting/5700k-ip67-super-bright-led-lights/" title="5700K IP67 Super Bright Led Lights">
Color Temperature(CCT): | 6000K (Daylight Alert), Cool White | Lamp Luminous Efficiency(lm/w): | 125, 120 |
---|---|---|---|
Color Rendering Index(Ra): | 80 | Lighting Solutions Service: | DIALux Evo Layout, Agi32 Layout, Auto CAD Layout |
Lifespan (hours): | 50000 | Working Time (hours): | 50000 |
Product Weight(kg): | 30 | Input Voltage(V): | 80~315Vac |
CRI (Ra>): | 75 | Beam Angle(°): | 15° 20° 30° |
Working Lifetime(Hour): | 50000 | Lamp Body Material: | Aluminum Alloy |
IP Rating: | IP67 | Application: | Sports Stadiums |
Light Source: | LED | Lamp Luminous Flux(lm): | 156000, 120000lm |
Working Temperature(℃): | -40 To 60, -40 - 60 | Warranty(Year): | 5-Year |
Product Name: | Super Bright Led Lights | Warranty: | 5Years |
Housiong Material: | Aluminum | Working Life: | 50000 |
IP Class: | IP 65 (Upgradeable To IP 67) | LED Driver: | Meanwell |
Highlight: | 5700K IP67 Super Bright Led Lights, 1200W Super Bright Led Lights, RoHS high output led lamps |
Model | RGL2-1000P | |
Beam Angle | 15° 20° 30° | |
Stable Flux(5700K after 1 hour) | 120000lm | |
Dimension (mm) | 474*388*982 | |
LEDs | 900W | |
Power | Driver | 100W |
Consumption | Total | 1000W |
Replace HID Lamp | 2200~2500W | |
Net Weight | 38kg with stainless steel floodlight bracket | |
Color Temperature | 2700-6500K | |
Color Rendering | ≥Ra75 (≥Ra80, ≥Ra90 available on request) | |
Working Life | ≥50000Hrs | |
Housing Material | Aluminum & Powder coating | |
Power Supply | Meanwell | |
IP Class | IP 65 (Upgradeable to IP 67) | |
IK Class | IK 10 | |
Insulation Class | Class I | |
Working Temperature | -40C ~ 60C / -40F ~ 140F | |
Working Humidity | 10% ~ 95% | |
AC Input | 110-480Vac input voltage without additional adapter | |
DC Input | 100 ~ 400Vdc, 500Vdc ~ 800Vdc | |
THD | <10% | |
Power Factor | ≥0.98 | |
Warranty | LED Module | 5 year |
Driver | 5 year | |
Housing | 10 year |
1. 80% lumen maintenance over 50,000hours
2. Wide Power range: 1000W
3. 110-480Vac input voltage without additional adapter
4. Patent Built-in Serge Protection.
5. Top chips high efficacy 120lm/w with meanwell driver
6. IP67 waterproof, IK10 impact proof
7. Neutral Salt Spray Resistance
8. Anti-Corression power coating surface treatment
9. Stainless steel brackets material.(Upgradable to SS316)
10. 0-10VDC, DALI and wireless control available
11. UL cUL DLC, TUV CE RoHS, CB, SAA, LM79 listed
12. High uniformity & color rendering index
Our 5700K IP67 Super Bright Led Lights and processes are certified by leading international bodies, ensuring compliance with global standards.
To ensure products arrive safely, we provide secure Packaging solutions:
-Every unit is packed in its own protective box
-Cushioning materials are applied to absorb shocks during transit
-Durable, weather-resistant outer packaging is used for overseas delivery
For every piece of Razorlux 1000 Watt LED Flood Light are tested in different procedures.
No. 1: Extreme temperature testing to make sure the lamps work stably and standardly under extreme temperature environment. (-40 to 60 degree)
No. 2: Anti-Corrosion and IP67 Waterproof Testing, to make sure the products are working well even undern corrosive and Wetting environment.
No. 3 & 4: Dark Room for testing IES files and other Photometric datas.
1. Before and after sales in time service 7/24
2. Professional Lighting solution, DIALux simulation available
3. Payment terms: Paypal, TT, LC, DP etc
4. Shipment terms: FOB, CIF, CFR
5. Lead time: 5-7 working days
6. NO MOQ required, sample testing welcome
For inquiries or to request a quote, please email us at sam@razorlux.com. Our team is ready to assist you with your 5700K IP67 Super Bright Led Lights needs.
USER EVALUATE
Here is the customer's evaluation of us