Place of Origin:Shaanxi, China
Brand Name:Razorlux
Certification:ce, LVD, RoHS, Saa, UL
Model Number:RGL2-400A
Payment & Shipping Terms:
Price:$767.00/Pieces
Packaging Details:
1.EPS Foam+carton(ONE UNIT PER CARTON)
2.Carton Size(mm):550*450*415mm
3.One 20'' Container can accept 250 Units" data-aw-url="https://www.razorlux.com/led-stadium-lights/aluminum-alloy-lamp-body-material-and-led-light-source-portable-outdoor-sports-lighting/" title="Aluminum Alloy Lamp Body Material And LED Light Source Portable Outdoor Sports Lighting">
Detailed Product Description
Color Temperature(CCT): | 6000K (Daylight Alert), Cool White | Lamp Luminous Efficiency(lm/w): | 130, 130 |
---|---|---|---|
Color Rendering Index(Ra): | 80 | Support Dimmer: | Yes |
Lighting Solutions Service: | DIALux Evo Layout, Agi32 Layout, Auto CAD Layout | Working Time (hours): | 50000 |
Product Weight(kg): | 15 | Input Voltage(V): | 80~315Vac, (347Vac Available On Request) |
Beam Angle(°): | 40° 60° 120° 140° | Lamp Body Material: | Aluminum Alloy |
IP Rating: | IP67 | Application: | Sports Stadiums |
Light Source: | LED | Lamp Luminous Flux(lm): | 52000, 52000lm |
Working Temperature(℃): | -40 To 60, -40 - 60 | Warranty(Year): | 5-Year |
Product Name: | Portable Outdoor Sports Lighting | IP Class: | IP 65 (Upgradeable To IP 67) |
Color Temperature: | 2700-6500K |
Model | RGL2-400A | |
Beam Angle | 40° 60° 120° 140° | |
Stable Flux(5700K after 1 hour) | 52000lm | |
Dimension (mm) | 468*388*367 | |
LEDs | 360W | |
Power | Driver | 40W |
Consumption | Total | 400W |
Replace HID Lamp | 800~1000W | |
Net Weight | 17.9kg with stainless steel floodlight bracket | |
Color Temperature | 2700-6500K | |
Color Rendering | ≥Ra75 (≥Ra80, ≥Ra90 available on request) | |
Working Life | ≥50000Hrs | |
Housing Material | Aluminum & Powder coating | |
Power Supply | Meanwell | |
IP Class | IP 65 (Upgradeable to IP 67) | |
IK Class | IK 10 | |
Insulation Class | Class I | |
Working Temperature | -40C ~ 60C / -40F ~ 140F | |
Working Humidity | 10% ~ 95% | |
AC Input | 110-480Vac input voltage without additional adapter | |
DC Input | 100 ~ 400Vdc, 500Vdc ~ 800Vdc | |
THD | <10% | |
Power Factor | ≥0.98 | |
Warranty | LED Module | 5 year |
Driver | 5 year | |
Housing | 10 year |
1. 80% lumen maintenance over 50,000hours
2. Wide Power range: 400W
3. 110-480Vac input voltage without additional adapter
4. Patent Built-in Serge Protection.
5. Top chips high efficacy 130lm/w±7% with meanwell driver
6. IP67 waterproof, IK10 impact proof
7. Neutral Salt Spray Resistance
8. Anti-Corression power coating surface treatment
9. Stainless steel brackets material.(Upgradable to SS316)
10. 0-10VDC, DALI and wireless control available
11. UL cUL DLC, TUV CE RoHS, CB, SAA, LM79 listed
12. High uniformity & color rendering index
USER EVALUATE
Here is the customer's evaluation of us